Hafu ya2024 yapfuura chinyararire, uye gumi neshanu mapepa ekugadzira mapepa achaitwa zviri pamutemo munaChikunguru 1. Mushure mekushandiswa kwechiyero chitsva, chiyero chepakutanga chichabviswa panguva imwe chete. Mayuniti akakodzera anokumbirwa kuita shanduko nenguva kune mwero.
Serial Number | Nhamba yakajairwa | Standard name | Implementation date |
1 | GB/T43585-2023 | Disposable sanitary tampon | 2024-07-01 |
2 | QB/T 1019–2023 | Mvura yepine base bepa | 2024-07-01 |
3 | QB/T 2199-2023 | Hardsimbi kadhibhodhi | 2024-07-01 |
4 | GB/T 7969-2023 | Cable paper | 2024-07-01 |
5 | GB/T 26705–2023 | Bepa rekudhinda rakareruka | 2024-07-01 |
6 | GB/T 30130-2023 | Bepa rekudhinda reoffset | 2024-07-01 |
7 | GB/T 35594-2023 | Medical kurongedza bepa uye kadhibhodhi | 2024-07-01 |
8 | GB/T10335.5-2023 | Pepa rakavharwa uye mapepa - Chikamu 5: Yakavharwa bhokisi bhokisi | 2024-07-01 |
9 | GB/T10335.6-2023 | Pepa rakavharwa uye mapepa - Chikamu 6: Pepa rakavharwa nemvura | 2024-07-01 |
10 | GB/T 10739-2023 | Pepa, kadhibhodhi, uye pulp Standard atmospheric mamiriro emuenzaniso wekubata uye kuyedza | 2024-07-01 |
11 | GB/T 43588-2023 | Nzira dzekuongorora kudzokororwa kwebepa, pepabhodhi, uye zvigadzirwa zvemapepa | 2024-07-01 |
12 | GB/T451.2-2023 | Pepa uye pepa bhodhi - Chikamu 2: Quantitative kutsunga | 2024-07-01 |
13 | GB/T 12910-2023 | Pepa uye mapepa - Kutemerwa kwetitanium dioxide yemukati | 2024-07-01 |
14 | GB/T 22877-2023 | Pepa, pepa bhodhi, pulp, uye cellulose nanomaterials - Kutemerwa kwekupisa kwasara (madota emukati) (525C) | 2024-07-01 |
15 | GB/T 23144-2023 | Pepa uye mapepa - Kutsunga kwekukotama kuomarara - Misimboti yakajairika yemapoinzi maviri, matatu-mapoinzi, uye mana mapoinzi nzira. | 2024-07-01 |
Nguva yekutumira: Jul-05-2024